July Coupons | ||||
---|---|---|---|---|
VALPAK COLUMBUS | ||||
CV-721-1 | Free Service Call - With any completed paid repairs | Offer Valid 7/5/21 - 8/1/21 | Columbus | |
CV-721-2 | 60 Months No Interest - on qualifying equipment | Offer Valid 7/5/21 - 8/1/21 | Columbus | |
CV-721-3 | Up to $1,650 in manufacturer rebates - on qualifying equipment | Offer Valid 7/5/21 - 8/1/21 | Columbus | |
VALPAK DAYTON | ||||
DV-721-1 | Free Service Call - With any completed paid repairs | Offer Valid 7/5/21 - 8/1/21 | Dayton | |
DV-721-2 | 60 Months No Interest - on qualifying equipment | Offer Valid 7/5/21 - 8/1/21 | Dayton | |
DV-721-3 | Up to $1,650 in manufacturer rebates - on qualifying equipment | Offer Valid 7/5/21 - 8/1/21 | Dayton | |
VALPAK CINCINNATI | ||||
NV-721-1 | Free Service Call - With any completed paid repairs | Offer Valid 7/5/21 - 8/1/21 | Cincinnati | |
NV-721-2 | 60 Months No Interest - on qualifying equipment | Offer Valid 7/5/21 - 8/1/21 | Cincinnati | |
NV-721-3 | Up to $1,650 in manufacturer rebates - on qualifying equipment | Offer Valid 7/5/21 - 8/1/21 | Cincinnati | |
TOWN MONEY SAVER COLUMBUS | ||||
TMC-721-1 | 60 Months No Interest - on qualifying equipment | Offer Valid 6/23/21 - 7/27/21 | Columbus | |
TMC-721-2 | Up to $1,650 in manufacturer rebates - on qualifying equipment | Offer Valid 6/23/21 - 7/27/21 | Columbus | |
TMC-721-3 | Free Service Call - With any completed paid repairs | Offer Valid 6/23/21 - 7/27/21 | Columbus | |
TMC-721-11 | AC Special, 13 SEER, up to 2 ton | 3499 | Offer Valid 7/14/21 - 8/10/21 | Columbus |
TMC-721-12 | AC Special, 16 SEER, up to 2 ton | 3999 | Offer Valid 7/14/21 - 8/10/21 | Columbus |
TMC-721-13 | High Efficiency Furnace & AC Combo. 80% Efficiency, up to 60k Furnace & 13 SEER, up to 2 ton AC | 6999 | Offer Valid 7/14/21 - 8/10/21 | Columbus |
TMC-721-14 | Super High Efficiency Furnace & AC Combo. 96% Efficiency, up to 60k Furnace & 13 SEER, up to 2 ton AC | 7999 | Offer Valid 7/14/21 - 8/10/21 | Columbus |
TMC-721-15 | Heat Pump Tune-Up & Checkout | 69 | Offer Valid 7/14/21 - 7/28/21 | Columbus |
TMC-721-16 | Air Conditioner Tune-Up & Checkout | 69 | Offer Valid 7/14/21 - 7/28/21 | Columbus |
TMC-721-17 | iWave-R Air Cleaner | 999 | Offer Valid 7/14/21 - 8/10/21 | Columbus |
TMC-721-18 | Free Service Call - With any completed paid repairs | Offer Valid 7/14/21 - 8/10/21 | Columbus | |
TOWN MONEY SAVER DAYTON | ||||
TMD-721-1 | 60 Months No Interest - on qualifying equipment | Offer Valid 6/23/21 - 7/27/21 | Dayton | |
TMD-721-2 | Up to $1,650 in manufacturer rebates - on qualifying equipment | Offer Valid 6/23/21 - 7/27/21 | Dayton | |
TMD-721-3 | Free Service Call - With any completed paid repairs | Offer Valid 6/23/21 - 7/27/21 | Dayton | |
TOWN MONEY SAVER CINCINNATI | ||||
TMN-721-1 | 60 Months No Interest - on qualifying equipment | Offer Valid 6/23/21 - 7/27/21 | Cincinnati | |
TMN-721-2 | Up to $1,650 in manufacturer rebates - on qualifying equipment | Offer Valid 6/23/21 - 7/27/21 | Cincinnati | |
TMN-721-3 | Free Service Call - With any completed paid repairs | Offer Valid 6/23/21 - 7/27/21 | Cincinnati | |
TMN-721-11 | AC Special, 13 SEER, up to 2 ton | 3499 | Offer Valid 7/14/21 - 8/10/21 | Cincinnati |
TMN-721-12 | AC Special, 16 SEER, up to 2 ton | 3999 | Offer Valid 7/14/21 - 8/10/21 | Cincinnati |
TMN-721-13 | High Efficiency Furnace & AC Combo. 80% Efficiency, up to 60k Furnace & 13 SEER, up to 2 ton AC | 6999 | Offer Valid 7/14/21 - 8/10/21 | Cincinnati |
TMN-721-14 | Super High Efficiency Furnace & AC Combo. 96% Efficiency, up to 60k Furnace & 13 SEER, up to 2 ton AC | 7999 | Offer Valid 7/14/21 - 8/10/21 | Cincinnati |
TMN-721-15 | Heat Pump Tune-Up & Checkout | 69 | Offer Valid 7/14/21 - 7/28/21 | Cincinnati |
TMN-721-16 | Air Conditioner Tune-Up & Checkout | 69 | Offer Valid 7/14/21 - 7/28/21 | Cincinnati |
TMN-721-17 | iWave-R Air Cleaner | 999 | Offer Valid 7/14/21 - 8/10/21 | Cincinnati |
TMN-721-18 | Free Service Call - With any completed paid repairs | Offer Valid 7/14/21 - 8/10/21 | Cincinnati | |
REACH DAYTON | ||||
RSD-721-1 | 60 Months No Interest - on qualifying equipment | Offer Valid 6/28/21 - 8/1/21 | Dayton | |
RSD-721-2 | Up to $1,650 in manufacturer rebates - on qualifying equipment | Offer Valid 6/28/21 - 8/1/21 | Dayton | |
RSD-721-3 | Free Service Call - With any completed paid repairs | Offer Valid 6/28/21 - 8/1/21 | Dayton | |
REACH CINCINNATI | ||||
RSN-721-1 | 60 Months No Interest - on qualifying equipment | Offer Valid 6/28/21 - 8/1/21 | Cincinnati | |
RSN-721-2 | Up to $1,650 in manufacturer rebates - on qualifying equipment | Offer Valid 6/28/21 - 8/1/21 | Cincinnati | |
RSN-721-3 | Free Service Call - With any completed paid repairs | Offer Valid 6/28/21 - 8/1/21 | Cincinnati | |
LOCAL FLAVOR | ||||
LF-721-1 | AC Special, 13 SEER, up to 2 ton | 3499 | Offer Valid 7/12/21 - 8/15/21 | Dayton |
LF-721-2 | AC Special, 16 SEER, up to 2 ton | 3999 | Offer Valid 7/12/21 - 8/15/21 | Dayton |
LF-721-3 | High Efficiency Furnace & AC Combo. 80% Efficiency, up to 60k Furnace & 13 SEER, up to 2 ton AC | 6999 | Offer Valid 7/12/21 - 8/15/21 | Dayton |
LF-721-4 | Super High Efficiency Furnace & AC Combo. 96% Efficiency, up to 60k Furnace & 13 SEER, up to 2 ton AC | 7999 | Offer Valid 7/12/21 - 8/15/21 | Dayton |
LF-721-5 | Heat Pump Tune-Up & Checkout | 69 | Offer Valid 7/12/21 - 8/1/21 | Dayton |
LF-721-6 | Air Conditioner Tune-Up & Checkout | 69 | Offer Valid 7/12/21 - 8/1/21 | Dayton |
LF-721-7 | iWave-R Air Cleaner | 999 | Offer Valid 7/12/21 - 8/15/21 | Dayton |
LF-721-8 | Free Service Call - With any completed paid repairs | Offer Valid 7/12/21 - 8/15/21 | Dayton | |
RSVP COLUMBUS | ||||
VIPC-721-1 | Free Service Call - With any completed paid repairs | Offer Valid 7/5/21 - 8/1/21 | Columbus | |
VIPC-721-2 | 60 Months No Interest - on qualifying equipment | Offer Valid 7/5/21 - 8/1/21 | Columbus | |
VIPC-721-3 | Up to $1,650 in manufacturer rebates - on qualifying equipment | Offer Valid 7/5/21 - 8/1/21 | Columbus | |
RSVP DAYTON | ||||
VIPD-721-1 | Free Service Call - With any completed paid repairs | Offer Valid 7/5/21 - 8/1/21 | Dayton | |
VIPD-721-2 | 60 Months No Interest - on qualifying equipment | Offer Valid 7/5/21 - 8/1/21 | Dayton | |
VIPD-721-3 | Up to $1,650 in manufacturer rebates - on qualifying equipment | Offer Valid 7/5/21 - 8/1/21 | Dayton | |
RSVP CINCINNATI | ||||
VIPN-721-1 | Free Service Call - With any completed paid repairs | Offer Valid 7/5/21 - 8/1/21 | Cincinnati | |
VIPN-721-2 | 60 Months No Interest - on qualifying equipment | Offer Valid 7/5/21 - 8/1/21 | Cincinnati | |
VIPN-721-3 | Up to $1,650 in manufacturer rebates - on qualifying equipment | Offer Valid 7/5/21 - 8/1/21 | Cincinnati |
Stab-Lok is a brand of circuit breaker which was manufactured by Federal Pacific Electric, as well as a few other companies. These circuit breakers were manufactured and sold in the 1950s and 1960s, and they have been used in millions of homes.
Despite how widespread they are, Stab-Lok circuit breakers – particularly those manufactured by Federal Pacific Electric – have been noted as a serious safety hazard in homes, and professional home inspectors and electricians almost always recommend replacement when they are found during a home inspection or electrical inspection.
Stab-Lok circuit breakers are dangerous because they do not function properly as circuit breakers. Testing by the Consumer Product Safety Commission has shown that these panels have an unacceptably high failure rate – and that 1 out of 3 breakers are defective.
Essentially, the circuit “breaker,” which is the switch that is supposed to flip and interrupt current flow when an issue is detected, does not function properly in these panels. In other words, they are not effective for addressing issues like overloaded circuits and short circuits. Because the breakers may not trip when an issue is detected, this can damage home electrical systems, and even increase the risk of an electrical fire.
Because no Federal Pacific Electric Stab-Lok breakers meet CPSC UL standards. Most panels contain faulty circuit breakers, and even those that don’t would need to have each breaker individually tested to confirm that they all function properly. The process of having an electrician test each circuit breaker individually would be more expensive than simply replacing the circuit breaker panel with a new, modern model.
Stab-Lok circuit breakers are a serious hazard to you, your property, and your family. A study by the Washington Post suggests that they are responsible for up to 2,800 fires, 13 deaths, and more than $40 million in property damage each and every year. If you own a home with a Stab-Lok circuit breaker, or a home inspection of a home you are interested in buying shows a Stab-Lok, you need to replace it immediately.
Quickly find if we have a scratch and dent available to sell.
Market | Type of Equipment | Model | Serial Number | Description | Grade |
---|---|---|---|---|---|
Columbus | Air Conditioner | 24ABB318ABN3 | 2918E11149 | Brazed in no major cosmetic | A |
Columbus | Air Conditioner | 24ABB324ABN3 | 2419E30804 | Brazed in no major cosmetic | A |
Columbus | Air Conditioner | 24ABB324A | 0720E28536 | INSTALLED / DIRTY | B |
Columbus | Air Conditioner | 24ABB324ABN3 | 1019E05861 | Brazed in no major cosmetic / DIRTY COIL | B |
Columbus | Air Conditioner | CA13NA024 | 0420X24185 | ||
Columbus | Air Conditioner | CA13NA024 | 1320X89680 | INSTALLED/ LOOKS NEWS | A |
Columbus | Air Conditioner | 24ABC624A | 4619E14703 | INSTALLED/ DIRTY COIL | B |
Columbus | Air Conditioner | 24ABC642A00 | 1720E03457 | UNIT NOT KEEPING UP | C |
Columbus | Air Conditioner | 24ABB330A | 2519E09347 | INSTALLED | A |
Columbus | Air Conditioner | 24ABC660B | 3220E6494 | Dent Customer said it was noisy | B |
Columbus | Air Conditioner | PA13NA0420N0 | 1820X45016 | Undersized 105027 Zuckerman | B |
Columbus | Coils | CNPVP1814ALA | 2518X82393 | Brazed in no major cosmetic | A |
Columbus | Coils | CNPVP2414ALA | 0519x31122 | Brazed in no major cosmetic | A |
Columbus | Coils | CNPVP2417ALA | 0319X48998 | Brazed in no major cosmetic | A |
Columbus | Coils | CNPVP2417ALA | 2420X89049 | ||
Columbus | Coils | capvu3017ala | INSTALLED/ LOOKS OK/ uncased coil | A | |
Columbus | Coils | CNPVP3017ALA | 2620X72997 | UNIT LEAKING | D |
Columbus | Coils | CNPVP3621ALA | 3119X25201 | Has been brazed in run for short time | A |
Columbus | Coils | CNPVP4821ALA | 1320X70474 | installed but never registered from the new building | a |
Columbus | Coils | cnpvp4821ala | 1320X70482 | installed but never registered from the new building | a |
Columbus | Coils | CNPVP4824ALA | 1820X34325 | 105027 Zuckerman Undersized | A |
Columbus | 80% Gas Furnace | 58SB0A070E14-12 | 0720A16739 | INSTALLED/ LEFT SIDE CUT OUT | A |
Columbus | 80% Gas Furnace | 58STA070-1-08 | 4618A16554 | Left side cut out, Missing door knob | B |
Columbus | 80% Gas Furnace | 58SB0A070E17-12 | 4419a16321 | Cut out left Side | A |
Columbus | 80% Gas Furnace | 58SB0A070E14-12 | 0520A14836 | cut out left side | |
Columbus | 80% Gas Furnace | 58SB0A070E17-16 | 2120a16369 | Ran with out propane conversion kit/ LEFT SIDE CUT OUT | |
Columbus | 80% Gas Furnace | 58sta070-1-16 | NEW/ MISSING LATCH | A | |
Columbus | 80% Gas Furnace | 58STA070-1-16 | 0519A17001 | INSTALLED LEFT SIDE CUT OUT | B |
Columbus | 80% Gas Furnace | 58SB0A110E21-20 | 4219A30751 | Left side Cut out | B |
Columbus | 80% Gas Furnace | 58SB0A110E21-20 | 5019A29503 | Oversized/ LEFT SIDE CUT OUT | |
Columbus | 80% Gas Furnace | 58DLA070-1-16 | 2319A22019 | Damaged Cabinet , never installed | |
Columbus | 90% Gas Furnace | 59TN6A100V21-22 | 4018A45733 | ON A BOX/ INSTALLED/ RIGHT SIDE CUT OUT | B |
Columbus | 90% Gas Furnace | 59SC5B060E17-14 | 3020A50286 | Left Side Cut out Never Installed | A |
Columbus | Heat Pump | CH14NB024A | 3618X74066 | INSTALLED/ DIRTY | C |
Columbus | Air Handler | FX4DNF025L00 | 3120F39012 | ||
Columbus | Air Handler | FX4DNF031L00 | 4618F49658 | Never installed scratches on Cabinet Bent filter rack | A |
Columbus | Air Handler | FV4CNF005L00 | 2620F13241 | Never installed scratches on Cabinet | A |
Dayton | 80% Gas Furnace | 58SB0A070E17-16 | |||
Dayton | Heat Pump | 25VNA860A003 | Brought to customer's house but lines were never cracked | ||
Dayton | 80% Gas Furnace | 58STA090-21-16 | Was installed at customer's house and ran for several months and was later un-installed, no fault | ||
Dayton | 90% Gas Furnace | N95ESN0801716A | |||
Dayton | 80% Gas Furnace | PG80ESAA42090B |
Quickly find if we have a Furnace available to sell.
Kickserv Item | Description | Available for Cash | Available for Finance |
---|---|---|---|
58SBOA045E14-12 | Carrier 80% 45,000 BTU Gas Furnace 3T 14" | CALL WAREHOUSE | CALL WAREHOUSE |
58SBOA045E17-12 | Carrier 80% 45,000 BTU Gas Furnace 3T 17" | CALL WAREHOUSE | CALL WAREHOUSE |
58SBOA070E14-12 | Carrier 80% 70,000 BTU Gas Furnace 3T 14" | YES | YES |
58SBOA070E17-12 | Carrier 80% 70,000 BTU Gas Furnace 3T 17" | YES | YES |
58SBOA070E21-16 | Carrier 80% 70,000 BTU Gas Furnace 4T 21" | CALL WAREHOUSE | CALL WAREHOUSE |
58SBOA090E17-14 | Carrier 80% 90,000 BTU Gas Furnace 3.5T 17" | YES | YES |
58SBOA090E21-16 | Carrier 80% 90,000 BTU Gas Furnace 4T 21" | YES | YES |
58SBOA090E21-20 | Carrier 80% 90,000 BTU Gas Furnace 5T 21" | CALL WAREHOUSE | CALL WAREHOUSE |
58SBOA090E24-20 | Carrier 80% 90,000 BTU Gas Furnace 5T 24" | CALL WAREHOUSE | CALL WAREHOUSE |
58SBOA110E21-20 | Carrier 80% 110,000 BTU Gas Furnace 5T 21" | YES | YES |
58SBOA110E24-20 | Carrier 80% 110,000 BTU Gas Furnace 5T 24" | YES | YES |
58SBOA135E24-20 | Carrier 80% 135,000 BTU Gas Furnace 5T 24" | YES | YES |
58SBOA155E24-20 | Carrier 80% 155,000 BTU Gas Furnace 5T 24" | CALL WAREHOUSE | CALL WAREHOUSE |
58TN0A070C14-12 | Carrier "Infinity Series" 80% 2 Stage Variable Speed 70,000 BTU Gas Furnace 3T 14" | CALL WAREHOUSE | CALL WAREHOUSE |
58TN0A070C17-16 | Carrier "Infinity Series" 80% 2 Stage Variable Speed 70,000 BTU Gas Furnace 4T 17" | CALL WAREHOUSE | CALL WAREHOUSE |
58TN0A090C17-16 | Carrier "Infinity Series" 80% 2 Stage Variable Speed 90,000 BTU Gas Furnace 4T 17" | CALL WAREHOUSE | CALL WAREHOUSE |
58TN0A090C21-20 | Carrier "Infinity Series" 80% 2 Stage Variable Speed 90,000 BTU Gas Furnace 5T 21" | CALL WAREHOUSE | CALL WAREHOUSE |
58TN0A110C21-20 | Carrier "Infinity Series" 80% 2 Stage Variable Speed 110,000 BTU Gas Furnace 5T 21" | CALL WAREHOUSE | CALL WAREHOUSE |
58TN0A135C24-22 | Carrier "Infinity Series" 2 Stage 80% Variable Speed 135,000 BTU Gas Furnace 5.5T 24" | CALL WAREHOUSE | CALL WAREHOUSE |
59SC5B026E14-10 | Carrier 96% 26,000 BTU Gas Furnace 2.5T 14" | NO | NO |
59SC5A040S14-10 | Carrier 96% 40,000 BTU Gas Furnace 2.5T 14" | CALL WAREHOUSE | CALL WAREHOUSE |
59SC5B040E17-12 | Carrier 96% 40,000 BTU Gas Furnace 3T 17" | CALL WAREHOUSE | CALL WAREHOUSE |
59SC5A060S14-10 | Carrier 96% 60,000 BTU Gas Furnace 2.5T 14" | YES | YES |
59SC5A060S17-14 | Carrier 96% 60,000 BTU Gas Furnace 3.5T 17" | YES | YES |
59SC5A080S17-16 | Carrier 96% 80,000 BTU Gas Furnace 4T 17" | YES | YES |
59SC5A080S21-20 | Carrier 96% 80,000 BTU Gas Furnace 5T 21" | YES | YES |
59SC5A100S21-14 | Carrier 96% 100,000 BTU Gas Furnace 3.5T 21" | NO | NO |
59SC5A100S21-20 | Carrier 96% 100,000 BTU Gas Furnace 5T 21" | CALL WAREHOUSE | CALL WAREHOUSE |
59SC5A120S24-20 | Carrier 96% 120,000 BTU Gas Furnace 5T 24" | YES | YES |
59SC5B140E24-20 | Carrier 96% 140,000 BTU Gas Furnace 5T 24" | NO | NO |
59SC5B140E24-22 | Carrier 96% 140,000 BTU Gas Furnace 5.5T 24" | CALL WAREHOUSE | CALL WAREHOUSE |
59TP6B040V14-10 | Carrier 96% Two-Stage 40,000 BTU Gas Furnace 2.5T 14" | YES | YES |
59TP6B040V17-12 | Carrier 96% Two-Stage 40,000 BTU Gas Furnace 3T 17" | NO | NO |
59TP6B060V14-12 | Carrier 96% Two-Stage 60,000 BTU Gas Furnace 3T 14" | CALL WAREHOUSE | CALL WAREHOUSE |
59TP6B060V17-14 | Carrier 96% Two-Stage 60,000 BTU Gas Furnace 3.5T 17" | NO | NO |
59TP6B080V17-16 | Carrier 96% Two-Stage 80,000 BTU Gas Furnace 4T 17" | YES | YES |
59TP6B080V21-20 | Carrier 96% Two-Stage 80,000 BTU Gas Furnace 5T 21" | YES | YES |
59TP6B100V21-20 | Carrier 96% Two-Stage 100,000 BTU Gas Furnace 5T 21" | CALL WAREHOUSE | CALL WAREHOUSE |
59TP6B120V24-22 | Carrier 96% Two-Stage 120,000 BTU Gas Furnace 5.5T 24" | YES | YES |
59TN6B060C17-14 | Carrier "Infinity Series" 96% Variable Speed Two-Stage 60,000 BTU Gas Furnace 3.5T 17" | CALL WAREHOUSE | CALL WAREHOUSE |
59TN6B080C17-14 | Carrier "Infinity Series" 96% Variable Speed Two-Stage 80,000 BTU Gas Furnace 3.5T 17" | CALL WAREHOUSE | CALL WAREHOUSE |
59TN6B080C21-20 | Carrier "Infinity Series" 96% Variable Speed Two-Stage 80,000 BTU Gas Furnace 5T 21" | CALL WAREHOUSE | CALL WAREHOUSE |
59TN6B100C21-22 | Carrier "Infinity Series" 96% Variable Speed Two-Stage 100,000 BTU Gas Furnace 5.5T 21" | CALL WAREHOUSE | CALL WAREHOUSE |
59TN6B120C24-22 | Carrier "Infinity Series" 96% Variable Speed Two-Stage 120,000 BTU Gas Furnace 5.5T 24" | CALL WAREHOUSE | CALL WAREHOUSE |
59MN7B060C17-14 | Carrier "Infinity Series" 98% Variable-Speed Modulating 60,000 BTU Gas Furnace 3.5T 17" | CALL WAREHOUSE | CALL WAREHOUSE |
59MN7B080C17-14 | Carrier "Infinity Series" 98% Variable-Speed Modulating 80,000 BTU Gas Furnace 3.5T 17" | CALL WAREHOUSE | CALL WAREHOUSE |
59MN7B080C21-20 | Carrier "Infinity Series" 98% Variable-Speed Modulating 80,000 BTU Gas Furnace 5T 21" | CALL WAREHOUSE | CALL WAREHOUSE |
59MN7B100C21-22 | Carrier "Infinity Series" 98% Variable-Speed Modulating 100,000 BTU Gas Furnace 5.5T 21" | CALL WAREHOUSE | CALL WAREHOUSE |
59MN7B120C24-22 | Carrier "Infinity Series" 98% Variable-Speed Modulating 120,000 BTU Gas Furnace 5.5T 24" | CALL WAREHOUSE | CALL WAREHOUSE |
FSGF801S45K14W30T | Five Star 80% 45,000 BTU Gas Furnace 3T 14" | CALL WAREHOUSE | CALL WAREHOUSE |
FSGF801S45K17W30T | Five Star 80% 45,000 BTU Gas Furnace 3T 17" | CALL WAREHOUSE | CALL WAREHOUSE |
FSGF801S70K14W30T | Five Star 80% 70,000 BTU Gas Furnace 3T 14" | YES | YES |
FSGF801S70K17W30T | Five Star 80% 70,000 BTU Gas Furnace 3T 17" | CALL WAREHOUSE | YES |
FSGF801S90K17W35T | Five Star 80% 90,000 BTU Gas Furnace 3.5T 17" | YES | YES |
FSGF801S90K21W40T | Five Star 80% 90,000 BTU Gas Furnace 4T 21" | CALL WAREHOUSE | YES |
FSGF801S90K21W50T | Five Star 80% 90,000 BTU Gas Furnace 5T 21" | NO | NO |
FSGF801S110K21W50T | Five Star 80% 110,000 BTU Gas Furnace 5T 21" | CALL WAREHOUSE | CALL WAREHOUSE |
FSGF801S110K24W50T | Five Star 80% 110,000 BTU Gas Furnace 5T 24" | NO | NO |
FSGF801S135K24W50T | Five Star 80% 135,000 BTU Gas Furnace 5T 24" | CALL WAREHOUSE | CALL WAREHOUSE |
FSGF801S155K24W50T | Five Star 80% 155,000 BTU Gas Furnace 5T 24" | CALL WAREHOUSE | CALL WAREHOUSE |
FSGF802SVS45K17W30T | Five Star 80% 2 Stage Variable Speed 45,000 BTU Gas Furnace 3T 17" | NO | NO |
FSGF802SVS70K14W30T | Five Star 80% 2 Stage Variable Speed 70,000 BTU Gas Furnace 3T 14" | CALL WAREHOUSE | CALL WAREHOUSE |
FSGF802SVS70K17W40T | Five Star 80% 2 Stage Variable Speed 70,000 BTU Gas Furnace 4T 17" | CALL WAREHOUSE | CALL WAREHOUSE |
FSGF802SVS70K21W50T | Five Star 80% 2 Stage Variable Speed 70,000 BTU Gas Furnace 5T 21" | NO | NO |
FSGF802SVS90K17W40T | Five Star 80% 2 Stage Variable Speed 90,000 BTU Gas Furnace 4T 17" | CALL WAREHOUSE | CALL WAREHOUSE |
FSGF802SVS90K21W50T | Five Star 80% 2 Stage Variable Speed 90,000 BTU Gas Furnace 5T 21" | CALL WAREHOUSE | CALL WAREHOUSE |
FSGF802SVS110K21W50T | Five Star 80% 2 Stage Variable Speed 110,000 BTU Gas Furnace 5T 21" | CALL WAREHOUSE | CALL WAREHOUSE |
FSGF802SVS135K24W55T | Five Star 80% 2 Stage Variable Speed 135,000 BTU Gas Furnace 5.5T 24" | NO | NO |
FSGF961S26K14W25T | Five Star 96% 26,000 BTU Gas Furnace 2.5T 14" | NO | NO |
FSGF961S40K14W25T | Five Star 96% 40,000 BTU Gas Furnace 2.5T 14" | NO | YES |
FSGF961S40K17W30T | Five Star 96% 40,000 BTU Gas Furnace 3T 17" | NO | NO |
FSGF961S60K14W30T | Five Star 96% 60,000 BTU Gas Furnace 3T 14" | NO | YES |
FSGF961S60K17W35T | Five Star 96% 60,000 BTU Gas Furnace 3.5T 17" | YES | YES |
FSGF961S80K17W40T | Five Star 96% 80,000 BTU Gas Furnace 4T 17" | YES | YES |
FSGF961S80K21W50T | Five Star 96% 80,000 BTU Gas Furnace 5T 21" | CALL WAREHOUSE | YES |
FSGF961S100K21W50T | Five Star 96% 100,000 BTU Gas Furnace 5T 21" | YES | YES |
FSGF961S120K24W55T | Five Star 96% 120,000 BTU Gas Furnace 5.5T 24" | CALL WAREHOUSE | YES |
FSGF961S140K24W55T | Five Star 96% 140,000 BTU Gas Furnace 5.5T 24" | CALL WAREHOUSE | NO |
FSGF962SVS40K14W25T | Five Star 96% 2 Stage Variable Speed 40,000 BTU Gas Furnace 2.5T 14" | CALL WAREHOUSE | CALL WAREHOUSE |
FSGF962SVS40K17W30T | Five Star 96% 2 Stage Variable Speed 40,000 BTU Gas Furnace 3T 17" | NO | NO |
FSGF962SVS60K14W30T | Five Star 96% 2 Stage Variable Speed 60,000 BTU Gas Furnace 3T 14" | NO | NO |
FSGF962SVS60K17W35T | Five Star 96% 2 Stage Variable Speed 60,000 BTU Gas Furnace 3.5T 17" | CALL WAREHOUSE | YES |
FSGF962SVS80K17W40T | Five Star 96% 2 Stage Variable Speed 80,000 BTU Gas Furnace 4T 17" | CALL WAREHOUSE | NO |
FSGF962SVS80K21W50T | Five Star 96% 2 Stage Variable Speed 80,000 BTU Gas Furnace 5T 21" | NO | YES |
FSGF962SVS100K21W50T | Five Star 96% 2 Stage Variable Speed 100,000 BTU Gas Furnace 5T 21" | CALL WAREHOUSE | NO |
FSGF962SVS120K24W55T | Five Star 96% 2 Stage Variable Speed 120,000 BTU Gas Furnace 5.5T 24" | CALL WAREHOUSE | CALL WAREHOUSE |
FSGF96C2SVS60K17W35T | Five Star 96% Communicating 2 Stage Variable Speed 60,000 BTU Gas Furnace 3.5T 17" | NO | YES |
FSGF96C2SVS80K17W35T | Five Star 96% Communicating 2 Stage Variable Speed 80,000 BTU Gas Furnace 3.5T 17" | NO | NO |
FSGF96C2SVS80K21W40T | Five Star 96% Communicating 2 Stage Variable Speed 80,000 BTU Gas Furnace 4T 21" | CALL WAREHOUSE | CALL WAREHOUSE |
FSGF96C2SVS100K21W55T | Five Star 96% Communicating 2 Stage Variable Speed 100,000 BTU Gas Furnace 5.5T 21" | CALL WAREHOUSE | CALL WAREHOUSE |
FSGF96C2SVS120K24W55T | Five Star 96% Communicating 2 Stage Variable Speed 120,000 BTU Gas Furnace 5.5T 24" | CALL WAREHOUSE | CALL WAREHOUSE |
FSGF98CVSM60K17W35T | Five Star 98% Communicating Variable Speed Modulating 60,000 BTU Gas Furnace 3.5T 17" | NO | CALL WAREHOUSE |
FSGF98CVSM60K21W50T | Five Star 98% Communicating Variable Speed Modulating 60,000 BTU Gas Furnace 5T 21" | NO | CALL WAREHOUSE |
FSGF98CVSM80K17W35T | Five Star 98% Communicating Variable Speed Modulating 80,000 BTU Gas Furnace 3.5T 17" | CALL WAREHOUSE | CALL WAREHOUSE |
FSGF98CVSM80K21W50T | Five Star 98% Communicating Variable Speed Modulating 80,000 BTU Gas Furnace 5T 21" | CALL WAREHOUSE | CALL WAREHOUSE |
FSGF98CVSM100K21W55T | Five Star 98% Communicating Variable Speed Modulating 100,000 BTU Gas Furnace 5.5T 21" | CALL WAREHOUSE | CALL WAREHOUSE |
FSGF98CVSM120K24W55T | Five Star 98% Communicating Variable Speed Modulating 120,000 BTU Gas Furnace 5.5T 24" | CALL WAREHOUSE | CALL WAREHOUSE |
25HCE418A003 | CALL WAREHOUSE | CALL WAREHOUSE | |
25HCE424A003 | CALL WAREHOUSE | CALL WAREHOUSE | |
25HCE430A003 | CALL WAREHOUSE | CALL WAREHOUSE | |
25HCE436A003 | NO | NO | |
25HCE442A003 | YES | YES | |
25HCE448A003 | NO | NO | |
25HCE460AP03 | YES | YES | |
25HBC524A003 | CALL WAREHOUSE | CALL WAREHOUSE | |
25HBC530A003 | YES | YES | |
25HBC537A003 | YES | YES | |
25HBC542A003 | YES | YES | |
25HBC548A003 | CALL WAREHOUSE | CALL WAREHOUSE | |
25HBC560A003 | NO | NO | |
25HPB624A003 | CALL WAREHOUSE | CALL WAREHOUSE | |
25HPB630A003 | CALL WAREHOUSE | CALL WAREHOUSE | |
25HPB636A003 | CALL WAREHOUSE | CALL WAREHOUSE | |
25HPB642A003 | CALL WAREHOUSE | CALL WAREHOUSE | |
25HPB648A003 | CALL WAREHOUSE | CALL WAREHOUSE | |
25HPB660A003 | CALL WAREHOUSE | CALL WAREHOUSE | |
25HNB624A003 | CALL WAREHOUSE | CALL WAREHOUSE | |
25HNB636A003 | CALL WAREHOUSE | CALL WAREHOUSE | |
25HNB648A003 | CALL WAREHOUSE | CALL WAREHOUSE | |
25HNB660A003 | NO | NO | |
25VNA824B003 | NO | NO | |
25VNA825A003 | NO | NO | |
25VNA836A003 | NO | NO | |
25VNA848A003 | NO | NO | |
25VNA860A003 | CALL WAREHOUSE | CALL WAREHOUSE | |
FB4CNP018 | CALL WAREHOUSE | CALL WAREHOUSE | |
